top of page
Medium and Large-Scale Experimental Equipment
Name | Brand | Reference | Building | Location |
|---|---|---|---|---|
Glovebox | Universal | Super Purified Universal | Research Building No.6 | B504 |
Specific Surface Area and Pore Size Analyzer | BSD Instrument | BSD-PS2 | Research Building No.6 | B108 |
Glovebox | Mikrouna | Universal(1800/750/900) | Research Building No.6 | B504 |
Infrared Thermal Imaging Camera | FLIR | A655sc | Research Building No.6 | B109 |
Gene Amplification Instrument | BIO-RAD | PTC Tempo 96 | Research Building No.6 | B504 |
Probe Station | Formfactor | EPS150TRIAX | Research Building No.6 | B504 |
Ti:Sapphire Femtosecond Lasers | Avesta | TIF-100ST-AU-F18 | Research Building No.6 | B106 |
Workstation 2T | Assembled | CLQFW803 | Research Building No.6 | B103 |
Workstation | Assembled | CLQFW803 | Research Building No.6 | B103 |
CMOS High Speed Camera | Revealer | X190-M | Research Building No.6 | B106 |
High-resolution Diffractometer | D1 Evolution | Computing Center East | 102 | |
Ultrapure Water System
| Micra-Purelab Flex | Computing Center East | 103 |
bottom of page