top of page
Medium and Large-Scale Experimental Equipment
Name | Brand | Reference | Building | Location |
---|---|---|---|---|
Microcomputer Controlled Electronic Universal Testing Machine | None | C43 104Y | Research Building No.6 | B108 |
High Vacuum Stainless Steel Chamber | None | Customized | Research Building No.6 | B108 |
Digital Source Measure Unit (SMU) | Keithley | 2470 | Research Building No.6 | B108 |
E-beam Evaporation Systems | None | Customized | Research Building No.6 | B108 |
Electron Gun | None | Customized | Research Building No.6 | B108 |
Digital Source Measure Unit (SMU) | Keithley | 2636B | Research Building No.6 | B504 |
Electronics and Circuits Inkjet Printer | BroadTeko | BroadTeko DP800 | Research Building No.6 | B108 |
Smart Microscope | ZEISS | Axioscope 5 | Research Building No.6 | B504 |
High-resolution Diffractometer | T&C | AG1020 | Research Building No.6 | B106 |
Digital Source Measure Unit (SMU) | Keithley | 2636B | Research Building No.6 | B504 |
Micro-reflectance and Transmittance Spectroscopy | Customized | SPL-WQ-NIR1700 | Research Building No.6 | B109 |
3D Printer | FORM | FORM 3L | Research Building No.6 | B106 |
Glovebox | Universal | Super Purified Universal | Research Building No.6 | B504 |
Specific Surface Area and Pore Size Analyzer | BSD Instrument | BSD-PS2 | Research Building No.6 | B108 |
Glovebox | Mikrouna | Universal(1800/750/900) | Research Building No.6 | B504 |
Infrared Thermal Imaging Camera | FLIR | A655sc | Research Building No.6 | B109 |
Gene Amplification Instrument | BIO-RAD | PTC Tempo 96 | Research Building No.6 | B504 |
Probe Station | Formfactor | EPS150TRIAX | Research Building No.6 | B504 |
Ti:Sapphire Femtosecond Lasers | Avesta | TIF-100ST-AU-F18 | Research Building No.6 | B106 |
Workstation 2T | Assembled | CLQFW803 | Research Building No.6 | B103 |
Workstation | Assembled | CLQFW803 | Research Building No.6 | B103 |
CMOS High Speed Camera | Revealer | X190-M | Research Building No.6 | B106 |
High-resolution Diffractometer | D1 Evolution | Computing Center East | 102 | |
Ultrapure Water System
| Micra-Purelab Flex | Computing Center East | 103 | |
Spatial Light Modulator Controller | JENOPTIK | SLM-USB | Research Building No.6 | B106 |
Liquid Crystal Array | JENOPTIK | S640d | Research Building No.6 | B106 |
High-stability Interferometer
| Nireos | GEMINI | Research Building No.6 | B106 |
XYZ Piezo Nanopositioner | Physik Instrumente (PI) | P-733 | Research Building No.6 | B106 |
bottom of page