top of page
Medium and Large-Scale Experimental Equipment
Name | Brand | Reference | Building | Location |
|---|---|---|---|---|
Microcomputer Controlled Electronic Universal Testing Machine | None | C43 104Y | Research Building No.6 | B108 |
High Vacuum Stainless Steel Chamber | None | Customized | Research Building No.6 | B108 |
Digital Source Measure Unit (SMU) | Keithley | 2470 | Research Building No.6 | B108 |
E-beam Evaporation Systems | None | Customized | Research Building No.6 | B108 |
Electron Gun | None | Customized | Research Building No.6 | B108 |
Digital Source Measure Unit (SMU) | Keithley | 2636B | Research Building No.6 | B504 |
Electronics and Circuits Inkjet Printer | BroadTeko | BroadTeko DP800 | Research Building No.6 | B108 |
Smart Microscope | ZEISS | Axioscope 5 | Research Building No.6 | B504 |
High-resolution Diffractometer | T&C | AG1020 | Research Building No.6 | B106 |
Digital Source Measure Unit (SMU) | Keithley | 2636B | Research Building No.6 | B504 |
Micro-reflectance and Transmittance Spectroscopy | Customized | SPL-WQ-NIR1700 | Research Building No.6 | B109 |
3D Printer | FORM | FORM 3L | Research Building No.6 | B106 |
bottom of page